| Symbol | Name | Time | Trade | Change | % Chg | Volume | Intraday | Related Info | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0198.HK | SMI CORP | 7:59am | 0.29 | 2,585,000 | Chart, more... | ||||||||||||||
| AA | ALCOA INC | 24 Nov | 12.92 | 0.00 $ | 0.00% | 0 | Chart, more... | ||||||||||||
| BARC.L | BARCLAYS | 9:01am | 317.10 | 4,685,309 | Chart, more... | ||||||||||||||
| BEB2.DE | LB BERLIN HOLDING | 24 Nov | 3.45 | 2,000 | Chart, more... | ||||||||||||||
| BNP.PA | BNP PARIBAS ACT.A | 8:46am | 57.32 | 259,558 | Chart, more... | ||||||||||||||
| 'BSCH.MC' is no longer valid. It has changed to SAN.MC. | |||||||||||||||||||
| C | CITIGROUP INC | 24 Nov | 4.21 | 0.00 $ | 0.00% | 0 | Chart, more... | ||||||||||||
| CVX | CHEVRON CORP | 24 Nov | 79.03 | 0.00 $ | 0.00% | 0 | Chart, more... | ||||||||||||
| DBK.DE | DEUTSCHE BANK N | 9:01am | 50.07 | 574,038 | Chart, more... | ||||||||||||||
| EDF.PA | EDF | 8:46am | 39.25 | 98,046 | Chart, more... | ||||||||||||||
| 'GLCE.PK' is no longer valid. It has changed to GLCE.OB. | |||||||||||||||||||
| GS | GOLDMAN SACHS GRP | 24 Nov | 171.13 | 0.00 $ | 0.00% | 0 | Chart, more... | ||||||||||||
| GSZ.PA | GDF SUEZ | 8:46am | 29.275 | 224,899 | Chart, more... | ||||||||||||||
| HSBA.L | HSBC HLDG | 9:01am | 737.38 | 2,651,071 | Chart, more... | ||||||||||||||
| MS | MORGAN STANLEY | 24 Nov | 32.12 | 0.00 $ | 0.00% | 0 | Chart, more... | ||||||||||||
| REN.AS | REED ELSEVIER NV | 8:29am | 8.06 | 283,837 | Chart, more... | ||||||||||||||
| TRI.TO | THOMSON REUTERS CORP | 24 Nov | 32.85 | 0.00 | 0.00% | 677,426 | Chart, more... | ||||||||||||
| UBSN.VX | UBS N | 9:01am | 16.29 | 1,580,111 | Chart, more... | ||||||||||||||
| WKL.AS | WOLTERS KLUWER | 8:28am | 14.95 | 82,571 | Chart, more... | ||||||||||||||
| ^DJI | Dow Jones Industrial Average | 24 Nov | 10,433.71 | 163,746,641 | Chart, more... | ||||||||||||||
| ^N225 | NIKKEI 225 | 7:00am | 9,441.64 | 0 | Chart, more... | ||||||||||||||
Add 0198.HK, AA, BARC.L, BEB2.DE, BNP.PA, BSCH.MC, C, CVX, DBK.DE, EDF.PA, GLCE.PK, GS, GSZ.PA, HSBA.L, MS, REN.AS, TRI.TO, UBSN.VX, WKL.AS, ^DJI, ^N225 Recent News to My Yahoo!
+ My Yahoo! RSS